Private Treatment Fees 2025
Below is a list of our private fees – please note that this is a guide and you will be provided with an itemized and personalized estimate of your treatment costs after consultation with your dentist:-
Service | Fee Per Item | Maintenance Plan Patients | Savings | Full Care Plan Patients |
|---|---|---|---|---|
Consultation New Patient-inc. 2x-rays, hand scale and polish (Hygiene at additional cost) | £49.00 | £49.00 | – | £49.00 |
Routine combined examination, scale and polish with the dentist | £96.95 | Included x2 | – | Included |
Routine Dental Health Check | £49.00 | – | – | Included |
Hygiene appointment (not covered on plan) – 20 mins | £55.00 | £55.00 | – | £35.00 |
Hygiene appointment not on plan – 30 mins | £75.00 | £75.00 | – | £55.00 |
Hygiene appointment not on plan – 40 mins | £100.00 | £100.00 | – | £80.00 |
Hygiene appointment and airflow | £145.00 | £116.00 | £29.00 | £55.00 |
Hygiene package (20 minute hygiene, Airflow, Blanc One) | £215.00 | £172.00 | £43.00 | £130.00 |
Airflow | £90.00 | £72.00 | £18.00 | £30.00 |
Periodontal Treatments (per visit) | £145.00 | £116.00 | £29.00 | Included |
Small X-rays & Bite Wings each | £15.00 | Included | – | Included |
Emergency Assessment appointment (x-rays and prescriptions included if required but excludes treatment costs) | £55.00 | Included | – | Included |
FILLINGS | Fee Per Item | Maintenance Plan Patients | Savings | Full Care Plan Patients |
|---|---|---|---|---|
Large | £250.00 | £200.00 | £50.00 | Included |
Medium | £160.00 | £160.00 | £40.00 | Included |
Small | £150.00 | £120.00 | £30.00 | Included |
GLASS IONOMER AND AMALGAM FILLINGS | Fee Per Item | Maintenance Plan Patients | Savings | Full Care Plan Patients |
|---|---|---|---|---|
Small | £140.00 | £112.00 | £28.00 | Included |
ROOT CANAL TREATMENT | Fee Per Item | Maintenance Plan Patients | Savings | Full Care Plan Patients |
|---|---|---|---|---|
Canine / Incisor / Premolar | £440.00 | £352.00 | £88.00 | Included |
Molar | £695.00 | £556.00 | £139.00 | £195.00 |
Reconstruction work to tooth and core | £100.00 | £80.00 | £20.00 | Included |
Additional appointment fee | £100.00 | £80.00 | £20.00 | Included |
Re-treatment | £795.00 | £636.00 | £159.00 | £210.00 |
Extirpation | £250.00 | £164.00 | £41.00 | Included |
Investigation | £250.00 | £200.00 | £50.00 | Included |
MTA dressing and Filling | £250.00 | £200.00 | £50.00 | £40.00 |
EXTRACTIONS | Fee Per Item | Maintenance Plan Patients | Savings | Full Care Plan Patients |
|---|---|---|---|---|
Simple Extraction (e.g. loose tooth) | £165.00 | £122.00 | £33.00 | Included |
Extraction | £185.00 | £148.00 | £37.00 | – |
Extractions Surgical | £295.00 | £236.00 | £59.00 | Included |
Surgical Extraction lower wisdom tooth | £395.00 | £316.00 | £79.00 | Included |
*please note an initial administration of £9.50 will be collected with the first payment only
**Discounts do not apply for Orthodontic treatments, Oral surgery appointment, and Implants.
Private Treatment Fees 2025
Laboratory based treatments
Service | Fee Per Item | Maintenance Plan Patients | Savings | Full Care Plan Patients |
|---|---|---|---|---|
Porcelain Bonded Crown | £595.00 | £476.00 | £119.00 | £155.00 |
Zirconium, Lava or Emax Crown | £695.00 | £556.00 | £139.00 | £175.00 |
Zirconium, Lava or Emax Crown (Superior Dual Shade) | £895.00 | £716.00 | £179.00 | £200.00 |
Post | £105.00 | £84.00 | £21.00 | £35.00 |
Veneers/Inlays (LAB) | £675.00 | £540.00 | £135.00 | £165.00 |
Composite veneer / Smile enhancement (per tooth) | £250+ | £156+ | £94+ | £40+ |
Refixing Crowns, Veneers & Inlays | £50.00 | £40.00 | £10.00 | Included |
Gold crown (maximum 60% gold) | £990.00+ | £792.00 | £198.00 | £470.00 |
Study Model (Each) | £35.00 | £28.00 | £7.00 | £25.00 |
Mock up (Each) | £40.00 | £32.00 | £8.00 | £30.00 |
Digital set up and Mock up (Smilefast) | £275.00 | £275.00 | – | £275.00 |
TOOTH WHITENING | Fee Per Item | Maintenance Plan Patients | Savings | Full Care Plan Patients |
|---|---|---|---|---|
Standard whitening both arches B1 | £395.00 | £316.00 | £79.00 | £295.00 |
Dual Arch-Enlighten B1 shade (4-week case) | £595.00+ | £476.00 | £119.00 | £476.00 |
Dual Arch Enlighten BT shade (4 week case) | £695.00+ | £556.00 | £139.00 | £556.00 |
Top up syringes each | £34.00 | £27.20 | £6.80 | £25.00 |
Top up syringe enlighten | £54.00 | £43.20 | £10.80 | £40.00 |
Single tooth internal/external bleaching | £210.00 | £168.00 | £42.00 | £168.00 |
Single tooth internal bleaching with full external bleaching – enlighten | £595.00 | £476.00 | £119.00 | £340.00 |
Single tooth internal bleaching with full external bleaching – enlighten (4 week) | £795.00 | £636.00 | £159.00 | £580.00 |
Additional bleaching tray | £75.00 | £60.00 | £15.00 | £60.00 |
BRIDGES | Fee Per Item | Maintenance Plan Patients | Savings | Full Care Plan Patients |
|---|---|---|---|---|
Bonded 2-unit Bridge | £995.00 | £796.00 | £199.00 | £280.00 |
Bonded 3-unit Bridge | £1485.00 | £1188.00 | £297.00 | £370.00 |
Added Pontic | £395.00 | £316.00 | £79.00 | £140.00 |
Refixing Bonded Bridge | £50.00 | £40.00 | £10.00 | Included |
Maryland 2 unit | £695.00 | £476.00 | £199.00 | £250.00 |
Maryland 3 unit | £795.00 | £636.00 | £159.00 | £370.00 |
Refixing Maryland Bridge | £50.00 | £40.00 | £10.00 | Included |
DENTURES | Fee Per Item | Maintenance Plan Patients | Savings | Full Care Plan Patients |
|---|---|---|---|---|
Full/Partial Dentures (Independent) | £1100.00 | £880.00 | £220.00 | £325.00 |
Full/Partial Dentures – Superior (Private) | £1800.00 | £1440.00 | £360.00 | £475.00 |
Full upper or lower Denture (Independent) | £495.00 | £396.00 | £99.00 | £205.00 |
Full upper or lower Denture – Superior (Private) | £875.00 | £700.00 | £175.00 | £380.00 |
Partial Dentures (Independent) | £445.00 | £356.00 | £89.00 | £190.00 |
Partial Denture – Superior (Private) | £865.00 | £692.00 | £173.00 | £375.00 |
Chrome Cobalt Dentures (Private) & Valplast Dentures – Single full arch (plus cost of clasps additional)(1-3 teeth) | £995.00 | £796.00 | £199.00 | £390.00 |
Chrome Cobalt Dentures (Private) – Single full arch (plus cost of clasps additional) (3+10 teeth) | £1295.00 | £1036.00 | £259.00 | £375.00 |
Chrome Cobalt Dentures (Private) – Single full arch (plus cost of clasps additional) (tooth)(10+teeth) | £1495.00 | £1196.00 | £299.00 | £430.00 |
Tooth Coloured Clasp | £80.00 | £64.00 | £16.00 | £84.00 |
Clean Denture | £80.00 | £64.00 | £16.00 | £84.00 |
Denture Repair (+ £50 if scan required) | £120.00 | £80.00 | £80.00 | £80.00 |
Express service | £30.00 | – | – | £30.00 |
ADDITIONS / REPAIRS TO EXISTING DENTURES | Fee Per Item | Maintenance Plan Patients | Savings | Full Care Plan Patients |
|---|---|---|---|---|
Addition (+£50 if scan required) | £150.00 | £120.00 | £30.00 | £80.00 |
Additional teeth added at the same time | £65.00 | £52.00 | £13.00 | £35.00 |
Repair of Denture without impressions | £120.00 | £80.00 | £80.00 | £80.00 |
Thermoplastic Gum Shields | £120.00 | £96.00 | £24.00 | £96.00 |
Soft guard | £125.00 | £100.00 | £25.00 | £100.00 |
ORTHODONTICS | Fee Per Item | Maintenance Plan Patients | Savings | Full Care Plan Patients |
|---|---|---|---|---|
Orthodontic records appointment | £150.00 | £120.00 | £30.00 | £80.00 |
Aligners including Invisalign | £3800+ | £3800+ | – | £3800+ |
Fixed braces upper & lower | £2950+ | £2950+ | – | £2950+ |
Fixed braces upper & lower cosmetic | £3200+ | £3200+ | – | £3200+ |
Additional retainer | £75.00 | £60.00 | £15.00 | £60.00 |
Fixed Retainer and Removable retainers per arch | £150.00 | £120.00 | £30.00 | £130.00 |
OTHER | Fee Per Item | Maintenance Plan Patients | Savings | Full Care Plan Patients |
|---|---|---|---|---|
Fluoride varnish | £6.00 | £5.00 | £1.00 | Included |
Referral | £30.00 | – | – | Included |
Missed appointments (cost per 30 minutes) | £50.00+ | £50.00+ | – | £50.00+ |
iTero Scan (new sleeve) | £50.00 | £40.00 | £10.00 | – |
iTero Scan (existing sleeve) | £40.00 | £32.00 | £8.00 | – |
iTero replacement sleeve | £10.00 | £8.00 | £2.00 | – |
Document Signing | £5.00 | – | – | – |
Emergency (during normal clinic hours – excludes treatment costs) | £55.00 | Included | – | – |
Emergency return to the practice (excludes treatment costs) | £80.00 | Included | – | – |
Temp filling | £50.00 | Included | – | – |
Extirpation | £200.00 | £160.00 | £40.00 | – |
Extraction | £200.00 | £160.00 | £40.00 | – |
Dovedale Plan Membership:
Membership Lite £10.65 per month
Low Maintenance Membership £10.50 per month
Maintenance Membership £17.80 per month
Enhanced Maintenance Membership £26.15
*Please note that an initial administration of £9.50 will be collected with the first payment annually
**Discounts do not apply to Orthodontic treatments, Oral surgery appointments, and Implants.
Full Care Membership
These plans include all clinically necessary treatments within the monthly fee, but cosmetic treatments and laboratory fees are excluded.
Full Care Plan Band A-£26.95 per month
Full Care Plan Band B-£31.95 per month
Full Care Plan Band C-£37.95 per month
Full Care Plan Band D-£49.95 per month
Full Care Plan Band E-£60.95 per month
NHS Treatment: (as of April 2025)
Emergency dental treatment-£27.40 This covers emergency care in a primary care NHS dental practice such as pain relief or a temporary filling.
Band 1 course of treatment £27.40 This covers an examination, diagnosis (including X-rays), advice on how to prevent future problems, a scale and polish if clinically needed, and preventative care such as the application of fluoride varnish or fissure sealant if appropriate.
Band 2 course of treatment-£75.30 This covers everything listed in Band 1 above, plus any further treatment such as fillings, root canal work or removal of teeth but not more complex items covered by Band 3.
Band 3 course of treatment-£326.70 This covers everything listed in Bands 1 and 2 above, plus crowns, dentures, bridges and other laboratory work.
