top of page
Private Treatment Fees 2025
Below is a list of our private fees – please note that this is a guide and you will be provided with an itemized and personalized estimate of your treatment costs after consultation with your dentist:-
Service | Fee Per Item | Maintenance Plan Patients | Savings | Full Care Plan Patients |
|---|---|---|---|---|
Consultation New Patient-inc. 2x-rays, hand scale and polish (Hygiene at additional cost) | £49.00 | £49.00 | – | £49.00 |
Routine combined examination, scale and polish with the dentist | £96.95 | Included x2 | – | Included |
Routine Dental Health Check | £49.00 | – | – | Included |
Hygiene appointment (not covered on plan) – 20 mins | £55.00 | £55.00 | – | £35.00 |
Hygiene appointment not on plan – 30 mins | £75.00 | £75.00 | – | £55.00 |
Hygiene appointment not on plan – 40 mins | £100.00 | £100.00 | – | £80.00 |
Hygiene appointment and airflow | £145.00 | £116.00 | £29.00 | £55.00 |
Hygiene package (20 minute hygiene, Airflow, Blanc One) | £215.00 | £172.00 | £43.00 | £130.00 |
Airflow | £90.00 |
